Candidates Seeking the 2008 Presidential Nomination
Candidate | Candidate Committee FEC Candidate ID |
Questionnaire GP Member? GP Recognition? |
John Smith | QuestionnaireLink Yes Yes |
|
… | ||
… | ||
… | ||
… | ||
… |
Includes candidates who have filed with the Federal Elections Commission
Green Party of the United States Criteria for Recognition of Presidential Candidates
Green Party Presidential Primary 2008
Coming Soon
Green Party Presidential Convention 2008
Coming Soon
Presidential Candidate
Vice-Presidential Candidate
State by State Results
State | Place | Votes (Percentage%) | Ballot Status |
Alabama | |||
Alaska | |||
Samoa | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Northern Marianas Islands | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Virgin Islands | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming |